BGP Communities


Net Access uses BGP communities to control the announcement (or lack thereof) of routes to peers, and uses communities to identify incoming routes.

We hope this page will help you to better understand and implement them on your network.

Please contact Net Access Engineering at eng@nac.net
Communities:

Transit
Standard Community Do Not Advertise One Prepend Two Prepends Three Prepends
All Transitors 8001:1000 8001:10000 8001:10001 8001:10002 8001:10003
SAVVIS 8001:1003 8001:10030 8001:10031 8001:10032 8001:10033
Telia 8001:1005 8001:10050 8001:10051 8001:10052 8001:10053
Telecom Italia (Seabone) 8001:1006 8001:10060 8001:10061 8001:10062 8001:10063
Level3 8001:1007 8001:10070 8001:10071 8001:10072 8001:10073
Tiscali 8001:1009 8001:10090 8001:10091 8001:10092 8001:10093



Public Peering
Standard Community Do Not Advertise One Prepend Two Prepends Three Prepends
All Public Peers 8001:2000 8001:20000 8001:20001 8001:20002 8001:20003
NYIIX 8001:2001 8001:20010 8001:20011 8001:20012 8001:20013
Packet Exchange 8001:2002 8001:20020 8001:20021 8001:20022 8001:20023
LINX 8001:2004 8001:20040 8001:20041 8001:20042 8001:20043
Equinix Ashburn 8001:2006 8001:20060 8001:20061 8001:20062 8001:20063
TorIX 8001:2007 8001:20070 8001:20071 8001:20072 8001:20073
Equinix Newark 8001:2008 8001:20080 8001:20081 8001:20082 8001:20083
NYCX 8001:2009 8001:20090 8001:20091 8001:20092 8001:20093



Private Peering
Standard Community Do Not Advertise One Prepend Two Prepends Three Prepends
All Private Peers 8001:3000 8001:30000 8001:30001 8001:30002 8001:30003
Cogent 8001:3002 8001:30020 8001:30021 8001:30022 8001:30023
KDDI 8001:3004 8001:30040 8001:30041 8001:30042 8001:30043
Hurricane Electric 8001:3006 8001:30060 8001:30061 8001:30062 8001:30063
Monmouth Internet 8001:3008 8001:30080 8001:30081 8001:30082 8001:30083
Microsoft 8001:3018 8001:30180 8001:30181 8001:30182 8001:30183
Telecomplete 8001:3020 8001:30200 8001:30201 8001:30202 8001:30203
Cogent 8001:3021 8001:30210 8001:30211 8001:30212 8001:30213
Cox 8001:3023 8001:30230 8001:30231 8001:30232 8001:30233



Customer
Standard Community Decrease Local-Preference Standard Local-Preference Increase Local-Preference
Customer 8001:4000 8001:115 8001:120 8001:125
NYC (Telehouse - 25 Broadway, NY, NY) 8001:4001 One Prepend Two Prepends Three Prepends
OCT (NAC - 1719 Route 10, Parsippany, NJ) 8001:4002
NWR (Equinix - 165 Halsey St, Newark, NJ) 8001:4003
EWR (9th Floor MMR - 165 Halsey St, Newark, NJ) 8001:4004
TLW (TelX - 60 Hudson St, New York, NY) 8001:4006
SNE (Sprint - 13 Adams St, Newton, NJ) 8001:4007
TOR (151 Front St., Toronto, ON) 8001:4009
MMU ( NAC - 9 Wing Dr., Cedar Knolls, NJ) 8001:4010



NAC Originated
Standard Community
NAC Originated 8001:5000
NYC (Telehouse - 25 Broadway, NY, NY) 8001:5001
OCT (NAC - 1719 Route 10, Parsippany, NJ) 8001:5002
NWR (Equinix - 165 Halsey St, Newark, NJ) 8001:5003
EWR (9th Floor MMR - 165 Halsey St, Newark, NJ) 8001:5004
TLW (TelX - 60 Hudson St, New York, NY) 8001:5006
SNE (Sprint - 13 Adams St, Newton, NJ) 8001:5007
ASH (Equinix - Ashburn, VA) 8001:5008
TOR (RACO - Toronto, ON) 8001:5009


8001:99 Route will NOT be prepended to any transit provider.



All routes within the NAC network also carry a local preference:
115 - 125 Customer Prefs
87 Private Peering Prefs
82 Public Peering Prefs
70 - 79 Transit Prefs
10 Lowest possible Pref



Leave Feedback & Post Bugs | Privacy Policy

Net Access members agree to abide by our Acceptable Use Policy - Terms of Service.
(C) 1995-2009, Net Access Corporation - All Rights Reserved
All content on this website is property of Net Access Corporation